<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Soropa Blog &#187; Living With Telecommunication</title>
	<link>http://soropa.com</link>
	<description></description>
	<pubDate>Sun, 21 Mar 2010 00:21:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Political Parties Urged to Consider</title>
		<link>http://soropa.com/archives/2010/02/12/political-parties-urged-to-consider/</link>
		<comments>http://soropa.com/archives/2010/02/12/political-parties-urged-to-consider/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 11:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buyers Guides]]></category>

		<category><![CDATA[Living With Telecommunication]]></category>

		<category><![CDATA[Universe Of Technology]]></category>

		<category><![CDATA[3g]]></category>

		<category><![CDATA[digital Britain]]></category>

		<category><![CDATA[digital switchover]]></category>

		<category><![CDATA[laptop deals]]></category>

		<category><![CDATA[mobile broadband]]></category>

		<category><![CDATA[mobile computing]]></category>

		<category><![CDATA[mobile internet]]></category>

		<category><![CDATA[pay as you go dongle]]></category>

		<guid isPermaLink="false">http://soropa.com/archives/2010/02/12/political-parties-urged-to-consider/</guid>
		<description><![CDATA[
  
   
Britain&#8217;s independent spectrum advisor, Kip Meek, says it is almost impossible that the country will witness a spectrum auction this year.
 
The auction, originally scheduled for 2008, will offer the spectrum to network operators for the expansion of existing 3G services (click here for latest 3g laptop deals). This will [...]]]></description>
			<content:encoded><![CDATA[<link rel="File-List" href="file:///C:%5CUsers%5CUser%5CAppData%5CLocal%5CTemp%5Cmsohtml1%5C01%5Cclip_filelist.xml" /><o:smarttagtype namespaceuri="urn:schemas-microsoft-com:office:smarttags" name="country-region"></o:smarttagtype><o:smarttagtype namespaceuri="urn:schemas-microsoft-com:office:smarttags" name="place"></o:smarttagtype><!--[if gte mso 9]><xml>  <w:WordDocument>   <w:View>Normal</w:View>   <w:Zoom>0</w:Zoom>   <w:PunctuationKerning/>   <w:ValidateAgainstSchemas/>   <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid>   <w:IgnoreMixedContent>false</w:IgnoreMixedContent>   <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText>   <w:Compatibility>    <w:BreakWrappedTables/>    <w:SnapToGridInCell/>    <w:WrapTextWithPunct/>    <w:UseAsianBreakRules/>    <w:DontGrowAutofit/>   </w:Compatibility>   <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel>  </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml>  <w:LatentStyles DefLockedState="false" LatentStyleCount="156">  </w:LatentStyles> </xml><![endif]--><!--[if !mso]><object  classid="clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D" id=ieooui></object><br />
<style> st1:*{behavior:url(#ieooui) } </style>
<p> <![endif]--><br />
<style> <!--  /* Font Definitions */  @font-face  {font-family:Calibri;  panose-1:2 15 5 2 2 2 4 3 2 4;  mso-font-charset:0;  mso-generic-font-family:swiss;  mso-font-pitch:variable;  mso-font-signature:-520092929 1073786111 9 0 415 0;}  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal  {mso-style-parent:"";  margin:0cm;  margin-bottom:.0001pt;  mso-pagination:widow-orphan;  font-size:12.0pt;  font-family:"Times New Roman";  mso-fareast-font-family:Calibri;  mso-fareast-language:EN-US;} @page Section1  {size:612.0pt 792.0pt;  margin:72.0pt 90.0pt 72.0pt 90.0pt;  mso-header-margin:36.0pt;  mso-footer-margin:36.0pt;  mso-paper-source:0;} div.Section1  {page:Section1;} --> </style>
<p>   <!--[if gte mso 10]><br />
<style>  /* Style Definitions */  table.MsoNormalTable  {mso-style-name:"Table Normal";  mso-tstyle-rowband-size:0;  mso-tstyle-colband-size:0;  mso-style-noshow:yes;  mso-style-parent:"";  mso-padding-alt:0cm 5.4pt 0cm 5.4pt;  mso-para-margin:0cm;  mso-para-margin-bottom:.0001pt;  mso-pagination:widow-orphan;  font-size:10.0pt;  font-family:"Times New Roman";  mso-ansi-language:#0400;  mso-fareast-language:#0400;  mso-bidi-language:#0400;} </style>
<p> <![endif]-->
<p class="MsoNormal"><st1:country-region w:st="on"><st1:place w:st="on">Britain</st1:place></st1:country-region>&#8217;s independent spectrum advisor, Kip Meek, says it is almost impossible that the country will witness a spectrum auction this year.</p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">The auction, originally scheduled for 2008, will offer the spectrum to network operators for the expansion of existing 3G services (click here for latest <a href="http://mobile.broadbandgenie.co.uk/3g-broadband/free-laptop">3g laptop deals</a>). This will allow operators to provide improved broadband services throughout the <st1:country-region w:st="on"><st1:place w:st="on">UK</st1:place></st1:country-region>. The spectrum going up for grabs also means the next generation of mobile broadband could soon be available. However, the process has already been marred by disagreements, which have delayed the auction. And with more legal problems arising within the industry, Meek does not believe the auction is likely to take place in 2010.</p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">Meek pointed out that not only are service providers disgruntled over the entire episode but the issue has also been kept hanging for quite a long time, bringing crucial decisions within arm&#8217;s length of the general elections. Addressing a Westminster eForum on the <a href="http://www.digitaluk.co.uk/transmitternetwork/what__and__why">digital switch-over</a>, Meek noted that the ownership of the existing spectrum and auctioning of the new one were tricky and politically uninteresting issues to the parties contesting the elections and aspiring to come to power. He even labelled the issue as a &#8216;policy-making orphan&#8217;.</p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">Meek said the issue was very boring for policy-makers and politicians to take any notice of it at this juncture. He expressed the hope that television and mobile were two devices which would see unprecedented growth in the near future, adding that the <st1:country-region w:st="on"><st1:place w:st="on">UK</st1:place></st1:country-region> had a great opportunity to become a part of a global technology revolution which would see the emergence and development of the next generation mobile phone. He called upon all political parties to think about the impending issue even though it may seem quite &#8220;difficult and opaque&#8221;.</p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal"><o:p> </o:p></p>
]]></content:encoded>
			<wfw:commentRss>http://soropa.com/archives/2010/02/12/political-parties-urged-to-consider/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Save Money with Internet Telephony</title>
		<link>http://soropa.com/archives/2010/02/03/save-money-with-internet-telephony/</link>
		<comments>http://soropa.com/archives/2010/02/03/save-money-with-internet-telephony/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 01:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Living With Telecommunication]]></category>

		<category><![CDATA[Truphone]]></category>

		<guid isPermaLink="false">http://soropa.com/archives/2010/02/03/save-money-with-internet-telephony/</guid>
		<description><![CDATA[Do you want to spend less ringing overseas? You may be surprised to hear that over a million people make international calls every day. People are largely unaware that there is an easy way to save money on these calls you can save a lot of money with internet telephony. Mobile VoIP calls provide callers [...]]]></description>
			<content:encoded><![CDATA[<p>Do you want to spend less ringing overseas? You may be surprised to hear that over a million people make international calls every day. People are largely unaware that there is an easy way to save money on these calls you can save a lot of money with <a href="http://www.truphone.com/internet-telephony/">internet telephony</a>. Mobile VoIP calls provide callers with great service, superb sound quality, and great prices. Mobile VoIP works in such a way that callers can get very cheap calls worldwide. You no longer need to put up with the exorbitant rates mobile phone operators charge.</p>
<p>One of the most popular mobile VoIP providers is Truphone who offer a free to download and easy to use application. This enables you to route phone calls over the internet from your cell phone, allowing you to make substantial savings on calls from your mobile. The reason being, is that by not using the conventional cell phone network you are no longer subject to the high charges you normally incur.</p>
<p>Mobile VoIP has gained world-wide acceptance, and competition is increasing benchmark standards for VoIP service providers. The improved performance and high level of competition in the market place contributes to the development of the telecom technologies that businesses need to excel and survive.</p>
<p>People no longer needto pay extreme sums of money to ring their colleagues and acquaintances overseas. Large incumbent telecoms companies attract consumers in by telling them that they don&#8217;t have another choice but that is erroneous. There are a plethora of other options! In reality the majority of mobile VoIP providers are likely to be even more reliable than your provider right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://soropa.com/archives/2010/02/03/save-money-with-internet-telephony/feed/</wfw:commentRss>
		</item>
		<item>
		<title>46 Communities across the UK Will Receive Free Internet Access</title>
		<link>http://soropa.com/archives/2010/01/07/46-communities-across-the-uk-will-receive-free-internet-access/</link>
		<comments>http://soropa.com/archives/2010/01/07/46-communities-across-the-uk-will-receive-free-internet-access/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 12:47:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buyers Guides]]></category>

		<category><![CDATA[Living With Telecommunication]]></category>

		<category><![CDATA[Universe Of Technology]]></category>

		<category><![CDATA[BE Broadband]]></category>

		<category><![CDATA[best broadband]]></category>

		<category><![CDATA[broadband]]></category>

		<category><![CDATA[broadband internet]]></category>

		<category><![CDATA[broadband providers]]></category>

		<category><![CDATA[broadband uk]]></category>

		<category><![CDATA[Freerunner]]></category>

		<category><![CDATA[ISP]]></category>

		<category><![CDATA[Owen Geddes]]></category>

		<guid isPermaLink="false">http://soropa.com/archives/2010/01/07/46-communities-across-the-uk-will-receive-free-internet-access/</guid>
		<description><![CDATA[   

  
 
BE Broadband, the internet service provider, recently announced its plans to collaborate with Freerunner and provide the latter with free broadband to serve the communities that do not have internet access at present. 
 
Freerunner has been known for providing free WiFi hotspots in specific places like community centres, [...]]]></description>
			<content:encoded><![CDATA[<p><meta http-equiv="Content-Type" content="text/html; charset=utf-8" /> <meta name="ProgId" content="Word.Document" /> <meta name="Generator" content="Microsoft Word 11" /> <meta name="Originator" content="Microsoft Word 11" />
<link rel="File-List" href="file:///C:%5CDOCUME%7E1%5COwner%5CLOCALS%7E1%5CTemp%5Cmsohtml1%5C01%5Cclip_filelist.xml" /><o:smarttagtype namespaceuri="urn:schemas-microsoft-com:office:smarttags" name="country-region"></o:smarttagtype><o:smarttagtype namespaceuri="urn:schemas-microsoft-com:office:smarttags" name="place"></o:smarttagtype><!--[if gte mso 9]><xml>  <w:WordDocument>   <w:View>Normal</w:View>   <w:Zoom>0</w:Zoom>   <w:PunctuationKerning/>   <w:ValidateAgainstSchemas/>   <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid>   <w:IgnoreMixedContent>false</w:IgnoreMixedContent>   <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText>   <w:Compatibility>    <w:BreakWrappedTables/>    <w:SnapToGridInCell/>    <w:WrapTextWithPunct/>    <w:UseAsianBreakRules/>    <w:DontGrowAutofit/>   </w:Compatibility>   <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel>  </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml>  <w:LatentStyles DefLockedState="false" LatentStyleCount="156">  </w:LatentStyles> </xml><![endif]--><!--[if !mso]><object  classid="clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D" id=ieooui></object><br />
<style> st1:*{behavior:url(#ieooui) } </style>
<p> <![endif]--><br />
<style> <!--  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal  {mso-style-parent:"";  margin:0cm;  margin-bottom:.0001pt;  mso-pagination:widow-orphan;  font-size:12.0pt;  font-family:"Times New Roman";  mso-fareast-font-family:"Times New Roman";  mso-fareast-language:EN-US;} @page Section1  {size:612.0pt 792.0pt;  margin:72.0pt 90.0pt 72.0pt 90.0pt;  mso-header-margin:36.0pt;  mso-footer-margin:36.0pt;  mso-paper-source:0;} div.Section1  {page:Section1;} --> </style>
<p> <!--[if gte mso 10]><br />
<style>  /* Style Definitions */  table.MsoNormalTable  {mso-style-name:"Table Normal";  mso-tstyle-rowband-size:0;  mso-tstyle-colband-size:0;  mso-style-noshow:yes;  mso-style-parent:"";  mso-padding-alt:0cm 5.4pt 0cm 5.4pt;  mso-para-margin:0cm;  mso-para-margin-bottom:.0001pt;  mso-pagination:widow-orphan;  font-size:10.0pt;  font-family:"Times New Roman";  mso-ansi-language:#0400;  mso-fareast-language:#0400;  mso-bidi-language:#0400;} </style>
<p> <![endif]-->
<p class="MsoNormal">BE Broadband, the internet service provider, recently announced its plans to collaborate with Freerunner and provide the latter with <a href="http://www.broadbandgenie.co.uk/deals/free-broadband">free broadband</a> to serve the communities that do not have internet access at present. </p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">Freerunner has been known for providing free WiFi hotspots in specific places like community centres, schools, small establishments as well as outer parts of the city. The organization believes that everyone should have internet access and no one should be barred from accessing the internet due to the digital divide. </p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">As of now, as many as 46 communities have been chosen for the free WiFi for a period of over three years. </p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">Speaking on Freerunner&#8217;s association with the service provider, Owen Geddes, CEO of <a href="http://www.freerunr.com/uk/">Freerunner</a>, said that the organization is quite enthused about working with BE as a corporate partner. BE will not only provide broadband to sections of society that did not have internet access but also bring about a revolution by making a low cost technology change lives of thousands of residents across the UK. </p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">As per the head of operations at BE Broadband, Tom Williams, BE is glad to be a part of such a venture that is looking forward to providing broader broadband access. Williams said that it actually replicates the contribution of BE to the broadband industry in the yesteryears through the <st1:country-region w:st="on"><st1:place w:st="on">UK</st1:place></st1:country-region> ADSL 2+ network. He also added that the members of this scheme are quite likely to go to shops and cafes, which makes the service provider proud to be working in collaboration with Freerunner. </p>
<p class="MsoNormal"><o:p> </o:p></p>
]]></content:encoded>
			<wfw:commentRss>http://soropa.com/archives/2010/01/07/46-communities-across-the-uk-will-receive-free-internet-access/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MMA Gear, Fort Worth Home Inspection, DeSoto Law Firm</title>
		<link>http://soropa.com/archives/2009/12/23/mma-gear-fort-worth-home-inspection-desoto-law-firm/</link>
		<comments>http://soropa.com/archives/2009/12/23/mma-gear-fort-worth-home-inspection-desoto-law-firm/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 06:36:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Home Improvement + More]]></category>

		<category><![CDATA[Living With Telecommunication]]></category>

		<category><![CDATA[Regional Tips]]></category>

		<category><![CDATA[DeSoto Law Firm]]></category>

		<category><![CDATA[Fort Worth Home Inspection]]></category>

		<category><![CDATA[MMA Gear]]></category>

		<guid isPermaLink="false">http://soropa.com/archives/2009/12/23/mma-gear-fort-worth-home-inspection-desoto-law-firm/</guid>
		<description><![CDATA[MMA gear, mixed martial arts wear, mma gear online, mma sparring gear, mma gear and mma workout clothes are just a few of the specialties of HouseOfPain Iron Wear.  http://www.houseofpain.com possesses second to none and the best mixed martial arts gear, mixed martial arts clothing, and all of the gear and apparel that you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.houseofpain.com">MMA gear</a>, mixed martial arts wear, mma gear online, mma sparring gear, mma gear and mma workout clothes are just a few of the specialties of HouseOfPain Iron Wear.  http://www.houseofpain.com possesses second to none and the best mixed martial arts gear, mixed martial arts clothing, and all of the gear and apparel that you would expect to need in the ring, in the gym, or on the street.  Our website not only features the greatest in gear, clothing, apparel, annd workout gear, you can see our fighting and lifting news sections, in the gym section, links, events, and other information as well as news pertaining to the weightlifting and mixed martial arts. <br />That is the reason why when your Fort Worth home inspection services from TexInspec has been finished, you will be provided with a free 90 day warranty for carpenter ants and termites, an instant computerized report printed onsite which will include a summary page of necessisary repairs and a color photo journa of your new property, PLUS a Copy is Emailed to Your Agent Immediately from the Inspection <br />&#8220;Coping With the Joys Of Home Ownership&#8221; Written For Local Homebuyers to help you understand your new home and is also provided.<br />You need a <a href="http://www.texinspechomeinspections.com">Fort Worth home inspection</a> company that is knowledgeable about Dallas homes but also insures that you are properly informed to help you in making the best decision possible.<br /><a href="http://www.thehalelawfirm.com/estate_planning_hale_law_firm_waxahachie.html">DeSoto law firm</a> The Hale Law Firm, P.C. serves a broad spectrum of individuals and businesses from our offices in Waxahachie, Texas, Duncanville Law Firm The Hale Law Firm work with and represent clients throughout Ellis and Dallas County, including but not limited to: Ovilla, Waxahachie, Midlothian, Red Oak, Ennis, DeSoto, Glenn Heights, Ferris, Lancaster, Duncanville, Cedar Hill, Dallas, Mansfield, and Grand Prairie.<br />
<input id="gwProxy" type="hidden" /><!--Session data--><br />
<input onclick="jsCall();" id="jsProxy" type="hidden" />
<div id="refHTML"></div>
]]></content:encoded>
			<wfw:commentRss>http://soropa.com/archives/2009/12/23/mma-gear-fort-worth-home-inspection-desoto-law-firm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Where Can I Get VoIP Training?</title>
		<link>http://soropa.com/archives/2009/11/10/where-can-i-get-voip-training/</link>
		<comments>http://soropa.com/archives/2009/11/10/where-can-i-get-voip-training/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 08:02:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Living With Telecommunication]]></category>

		<guid isPermaLink="false">http://soropa.com/archives/2009/11/10/where-can-i-get-voip-training/</guid>
		<description><![CDATA[VoIP is definitely the wave of the future and there is much to learn about it so that when advances are made you aren&#8217;t left in the dark. Whether you want to receive training or professional reasons, you can get great VoIP training to help you understand all of the variables that make up voice [...]]]></description>
			<content:encoded><![CDATA[<p>VoIP is definitely the wave of the future and there is much to learn about it so that when advances are made you aren&#8217;t left in the dark. Whether you want to receive training or professional reasons, you can get great VoIP training to help you understand all of the variables that make up voice over internet protocol. Luckily, there is VoIP training that can be done in the comfort of your own home on your own time.</p>
<p>If you are interested in learning more about VoIP for any reason all you need to do is find a place online to order some training DVD&#8217;s. A lot of these DVD&#8217;s offer the best advice and training you can get aside from the manufacturers of VoIP devices. These training videos will walk you step by step through the fundamentals of VoIP, the buzzwords associated with it, the technology, and also the vendors who currently provide VoIP services and the differences between them.</p>
<p>So, browse around the internet and see if you can&#8217;t read enough to fulfill your interest and fascination with VoIP, or consider contacting the makers of certain VoIP products for brochures and free videos. If you want to learn more about the technical aspects of voice over internet protocol you can find DVD&#8217;s on the internet and even in some of the more tech savvy video stores. These online or DVD training courses will teach you everything you need to know so you&#8217;ll be one step ahead with this state of the art technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://soropa.com/archives/2009/11/10/where-can-i-get-voip-training/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How VoIP Will Affect Every Household and Business in the World</title>
		<link>http://soropa.com/archives/2009/11/03/how-voip-will-affect-every-household-and-business-in-the-world/</link>
		<comments>http://soropa.com/archives/2009/11/03/how-voip-will-affect-every-household-and-business-in-the-world/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 09:18:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Living With Telecommunication]]></category>

		<guid isPermaLink="false">http://soropa.com/archives/2009/11/03/how-voip-will-affect-every-household-and-business-in-the-world/</guid>
		<description><![CDATA[Seattle venture capitalist, Greg Gottesman, calls it &#8220;&#8230;one of the most important changes in communications in the past 100 years.&#8221;
The Boeing Company announced plans to move its 150,000 employees to an internet-based phone system, and several Seattle area residents are using internet telephones to get cheap rates or, in some cases, free international phone calls.
Using [...]]]></description>
			<content:encoded><![CDATA[<p>Seattle venture capitalist, Greg Gottesman, calls it &#8220;&#8230;one of the most important changes in communications in the past 100 years.&#8221;</p>
<p>The Boeing Company announced plans to move its 150,000 employees to an internet-based phone system, and several Seattle area residents are using internet telephones to get cheap rates or, in some cases, free international phone calls.</p>
<p>Using VoIP, homes and businesses can save up to 80% on  current phone bills, while enjoying a quality of sound that is superior to traditional lines.  The only equipment needed is a computer with sound, and a microphone or headset, which can be purchased at a local store for between $5 to $45.  Upgrades to existing equipment is virtually eliminated, as VoIP can be used on dial-up (contrary to numerous published claims), broadband, wireless, or satellite connections.</p>
<p>When shopping for a VoIP solutions provider</p>
<p>&#8226;	Look for secure lines and patented technology.</p>
<p>&#8226;	Look for free PC to PC calls.</p>
<p>&#8226;	Check for hidden costs.</p>
<p>&#8226;	Avoid providers with unsecure lines and/or peer-to-peer programs as public listing of names and numbers, shared servers, or open platforms, as may leave you vulnerable to not only spyware, but viruses, worms, Trojan horses, unscrupulous hackers, not to mention violation of privacy.</p>
<div style="float: left; padding: 0px; margin: 0px; border-width: 1px 1px 1px 1px; border-style: solid; border-color: white; background-color: white"></div>
<p>Dee Scrip and her close friend Andy Murray operate the website <a href="http://www.whypay4calls.com." rel="nofollow">http://www.whypay4calls.com.</a> Where you can experience a 7 day free trial with a secure line on patented technology. NO contracts, obligations, or hassles!</p>
]]></content:encoded>
			<wfw:commentRss>http://soropa.com/archives/2009/11/03/how-voip-will-affect-every-household-and-business-in-the-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Uncertainty Clouds T-Mobile and Orange Merger</title>
		<link>http://soropa.com/archives/2009/10/02/uncertainty-clouds-t-mobile-and-orange-merger/</link>
		<comments>http://soropa.com/archives/2009/10/02/uncertainty-clouds-t-mobile-and-orange-merger/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 09:44:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buyers Guides]]></category>

		<category><![CDATA[Living With Telecommunication]]></category>

		<category><![CDATA[Universe Of Technology]]></category>

		<category><![CDATA[best broadband]]></category>

		<category><![CDATA[broadband]]></category>

		<category><![CDATA[broadband internet]]></category>

		<category><![CDATA[broadband providers]]></category>

		<category><![CDATA[broadband uk]]></category>

		<category><![CDATA[compare broadband]]></category>

		<category><![CDATA[ISP]]></category>

		<category><![CDATA[Orange]]></category>

		<category><![CDATA[T mobile]]></category>

		<guid isPermaLink="false">http://soropa.com/archives/2009/10/02/uncertainty-clouds-t-mobile-and-orange-merger/</guid>
		<description><![CDATA[Telecom&#8217;s T-Mobile and France Telecom&#8217;s Orange. Although it is certain that the merger of the two entities will result in the formation of the single largest mobile operator in the UK, still the exact outcome cannot be predicted.     A senior analyst at Informa Telecoms &#38; Media, Abigail Browne, commented that the [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt">Telecom&#8217;s T-Mobile and France Telecom&#8217;s <?xml:namespace prefix = st1 ns = "urn:schemas-microsoft-com:office:smarttags" /><st1:City w:st="on"><st1:place w:st="on">Orange</st1:place></st1:City>. Although it is certain that the merger of the two entities will result in the formation of the single largest mobile operator in the <st1:country-region w:st="on"><st1:place w:st="on">UK</st1:place></st1:country-region>, still the exact outcome cannot be predicted.</P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">A senior analyst at Informa Telecoms &amp; Media, Abigail Browne, commented that the merger of T-Mobile and <st1:City w:st="on">Orange</st1:City> (more on <SPAN style="COLOR: red"><A href="http://www.broadbandgenie.co.uk/broadband/orange-broadband">Orange Broadband</A></SPAN>) in the <st1:country-region w:st="on"><st1:place w:st="on">UK</st1:place></st1:country-region> would create a large entity with huge purchasing power. This will surely be a matter of concern for competitors like Vodafone and O2. However, the time that will be needed to strengthen the merged entity will give competitors a breather and allow them to establish themselves in the less competitive market.</P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">The two companies have decided to continue with their individual identities for a period of 18 months, but thereafter one of the brands will be discarded and only a single brand name will remain. Moreover, the structure for sales and marketing is undecided yet. </P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">The research director for European consumer mobile at IT and telecoms analyst company IDC, John Delaney, said that although a new brand will succeed, the risks and huge short- term marketing costs involved in a merger cannot be overlooked. In addition, it remains to be seen whether the new brand will continue with the telecoms-centric marketing approach of <SPAN style="COLOR: lime"><A href="http://answers.yahoo.com/question/index;_ylt=AoekvHzI0OoOyScC2Nslo1AjzKIX;_ylv=3?qid=20090909063129AAFi56z">T-Mobile</A></SPAN> or will adopt the multimedia content/services and handset branding strategy as followed by <st1:place w:st="on"><st1:City w:st="on">Orange</st1:City></st1:place>. Such questions are presently being discussed by the two executive teams.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://soropa.com/archives/2009/10/02/uncertainty-clouds-t-mobile-and-orange-merger/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Digital Britain Project Might Be Funded by the Stealth Tax on Fixed line Broadband</title>
		<link>http://soropa.com/archives/2009/09/01/digital-britain-project-might-be-funded-by-the-stealth-tax-on-fixed-line-broadband/</link>
		<comments>http://soropa.com/archives/2009/09/01/digital-britain-project-might-be-funded-by-the-stealth-tax-on-fixed-line-broadband/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 16:57:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buyers Guides]]></category>

		<category><![CDATA[Living With Telecommunication]]></category>

		<category><![CDATA[Universe Of Technology]]></category>

		<category><![CDATA[broadband provider]]></category>

		<category><![CDATA[broadband tax]]></category>

		<category><![CDATA[compare mobile broadband]]></category>

		<category><![CDATA[digital Britain]]></category>

		<category><![CDATA[mobile broadband]]></category>

		<category><![CDATA[mobile internet]]></category>

		<category><![CDATA[Next Generation Access]]></category>

		<category><![CDATA[stealth tax]]></category>

		<guid isPermaLink="false">http://soropa.com/archives/2009/09/01/digital-britain-project-might-be-funded-by-the-stealth-tax-on-fixed-line-broadband/</guid>
		<description><![CDATA[Although treasury minister Stephen Timms had given indications recently that the proposed tax of 50p per month on fixed line connections will not be levied, it appears now that the tax plans will go ahead and will be implemented by the government.
   Called as stealth tax, it involves collection of six pounds per [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt">Although treasury minister Stephen Timms had given indications recently that the proposed tax of 50p per month on fixed line connections will not be levied, it appears now that the tax plans will go ahead and will be implemented by the government.</p>
